
- Whats New |
- The FLA |
- Licensing |
- Safety Certification |
- Spectator Safety |
- FAQs |
- Publications |

| Year | Stadium | Cause | Deaths | Injuries |
| 1957 | Florence | 120 | ||
| 1959 | Naples | 65 | ||
| 1961 | Ibague, Colombia | Stand collapse | 11 | 15 |
| 1961 | Santiago, Chile | Crushing | 5 | c300 |
| 1964 | Lima | Riot | 318 | 1000+ |
| 1964 | Istanbul | Fire | 70 | |
| 1966 | Cairo | Riot | 300 | |
| 1967 | Kayseri, Turkey | Riot | 48 | 602 |
| 1968 | Buenos Aires | Crushing | 73 | c150 |
| 1974 | Cairo | Crushing | 49 | 50 |
| 1976 | Port au Prince, Haiti | Shooting | 6 | ? |
| 1979 | Hamburg | 1 | 15 | |
| 1979 | Lagos | Riot | 24 | 27 |
| 1980 | Calcutta | Riot | 16 | 100 |
| 1981 | Athens | Crushing | 21 | 54 |
| 1982 | San Luis, Brazil | Shot in riot | 3 | 25 |
| 1982 | Cali, Colombia | Stampede | 24 | c250 |
| 1982 | Algiers Roof | collapse | 10 | c600 |
| 1982 | Moscow | Crushing | up to 340 | ? |
| 1985 | Peking | NK | NK | |
| 1985 | Heysel, Brussels | Riot / wall collapse | 38 | 437 |
| 1985 | Mexico City | Crushing | 10 | 100+ |
| 1987 | Tripoli, Libya | 20 | ||
| 1988 | Katmandu | Stampede in storm | 93 | c700 |
| 1989 | Lagos | Crushing | 5 ? | |
| 1990 | Mogadishu | Shot in riot | 7 | 18 |
| 1991 | Orkney, Johannesburg | Crushing | 42 | 50 |
| 1991 | Nairobi | Stampede | 1 | 24 |
| 1992 | Bastia | Stand collapse | 17 | c1300 |
| 1992 | Rio de Janeiro | Fence collapse | 50+ | |
| 1995 | Freetown, Sierra Leone | Gate collapse | 40 | |
| 1996 | Lusaka | Crushing | 9 | 52 |
| 1996 | Guatemala City | Crushing | 78+ | 100+ |
| 1997 | Lagos | Locked exits | 5 ? | |
| 1997 | Ciudad del Este, Paraguay # | Roof collapse | 30+ | c200 |
| 1998 | Kinshasa | Troops fire on crowd | 4+ ? | |
| 1999 | Alexandria | Crushing on entry | 8 | 14 |
| 2000 | Harare | Crowd fleeing teargas | 13 | Scores |
| 2000 | Rio de Janeiro | Crushing | 104 | |
| 2001 | Johannesburg | Crushing | 43 | 89 |
| 2001 | Seville | Fence collapse | 28 | |
| 2001 | Lubumbashi, Congo ( Zaire) | Crowd fleeing teargas | 10 | 51 |
| 2001 | Sari, Iran | Roof collapse | 2 | 284 |
| 2001 | Ivory Coast | “Fighting” | 1 | 39 |
| 2001 | Accra, Ghana | Crowd fleeing teargas | 126 | 93 |
| 2001 | Labe, Guinea | Crushing on entry | 2 |
Political rally
Sources
Football Stadia Advisory Design Council (1991). Football Stadia Bibliography 1980-1990. The Sports Council.